86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


Gold Dragon Optics Electronic Technology Co.,Ltd

Products >> BK7 Bi-convex Spherical Lenses Material:BK7

BK7 Bi-convex Spherical Lenses Material:BK7

Build Your Online Product Catalogs?



Description
Product Name: BK7 Bi-convex Spherical Lenses Material:BK7
Supply Ability:
Related proudcts
Specifications Design Wavelength:632.8nm
Price Term: FOB
Port of loading:
Minimum Order 1
Unit Price:

BK7 Bi-convex Spherical Lenses
Material:BK7
Design Wavelength:632.8nm
Focal Length Tolerance:¡À1%
Diameter Tolerance:+0.0/-0.1mm
Thickness Tolerance:¡À0.1mm
Surface Accuracy:¦Ë/4@632.8nm
Surface Quality:40-20
Centration:<3'
Clear Aperture:>90%
Bevelling:<0.2¡Á45¡ã
Coating:AR
A:350-650nm
B:650-1050nm
C:1050-1580nm
Download

BK7 Bi-convex Spherical Lenses
NO. EFL(mm) Dia(mm) R1=R2(mm) Tc(mm) Te(mm) BFL(mm)
11B1157R 10.00 6.00 9.88 2.40 1.50 9.17
11B1406R 12.00 6.00 11.96 2.30 1.50 11.22
11B1987R 15.00 6.00 15.09 2.10 1.50 14.29
11B1198R 30.00 6.00 30.60 1.80 1.50 29.40
11B1494R 12.00 9.00 11.72 3.60 1.80 10.75
11B1212R 20.00 9.00 20.12 2.80 1.80 19.05
11B1092R 15.00 12.70 14.61 4.70 1.80 13.36
11B1450R 20.00 12.70 19.92 3.90 1.80 18.67
11B1014R 25.00 12.70 25.16 3.40 1.80 23.85
11B1258R 30.00 12.70 30.37 3.10 1.80 28.96
11B1378R 40.00 12.70 40.73 2.80 1.80 39.07
11B1844R 50.00 12.70 51.06 2.60 1.80 49.13
11B1187R 100.00 12.70 102.64 2.20 1.80 99.27
11B1761R 25.40 25.40 24.53 9.00 1.90 22.23
NO. EFL(mm) Dia(mm) R1=R2(mm) Tc(mm) Te(mm) BFL(mm)
11B1757R 30.00 25.40 29.54 7.70 2.00 27.34
11B1811R 35.00 25.40 34.86 6.80 2.20 32.68
11B1027R 40.00 25.40 40.14 6.10 2.00 37.93
11B1471R 50.00 25.40 50.61 5.20 2.00 48.25
11B1596R 60.00 25.40 61.00 4.70 2.00 58.43
11B1901R 75.00 25.40 76.56 4.10 2.00 73.63
11B1676R 100.00 25.40 102.40 3.60 2.00 98.81
11B1904R 125.00 25.40 128.21 3.30 2.00 123.91
11B1437R 150.00 25.40 154.00 3.10 2.00 148.97
11B1294R 175.00 25.40 179.79 2.90 2.00 174.04
11B1945R 200.00 25.40 205.56 2.80 2.00 199.07
11B1056R 250.00 25.40 257.10 2.60 2.00 249.14
11B1779R 300.00 25.40 308.63 2.50 2.00 299.17
11B1391R 400.00 25.40 411.66 2.40 2.00 399.21
11B1869R 500.00 25.40 514.70 2.30 2.00 499.24
NO. EFL(mm) Dia(mm) R1=R2(mm) Tc(mm) Te(mm) BFL(mm)
11B1475R 750.00 25.40 772.26 2.20 2.00 749.27
11B1409R 1000.00 25.40 1029.81 2.20 2.00 999.27
11B1723R 60.00 50.80 59.26 14.40 3.00 55.04
11B1309R 75.00 50.80 75.20 11.80 3.

Contact Us
Company: Gold Dragon Optics Electronic Technology Co.,Ltd
Contact: Mr. xiaoming xu
Address: 3-4Floor 1Building, No929 ChaoRan Street
Postcode: 130000
Tel: 86-0431-80812835
Fax:
E-mail:         


Copyright© Gold Dragon Optics Electronic Technology Co.,Ltd All Rights Reserved.
Tel : 86-0431-80812835 Fax :
Powered by 86exporter.com