86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


Gold Dragon Optics Electronic Technology Co.,Ltd

Products >> BK7 Plano-concave Cylindrical Lenses

BK7 Plano-concave Cylindrical Lenses

Build Your Online Product Catalogs?



Description
Product Name: BK7 Plano-concave Cylindrical Lenses
Supply Ability:
Related proudcts
Specifications Design Wavelength:587.6nm
Price Term: FOB
Port of loading:
Minimum Order 1
Unit Price:

BK7 Plano-concave Cylindrical Lenses
Material:BK7
Design Wavelength:587.6nm
Focal Length Tolerance:¡À1%
Diameter Tolerance:+0.0/-0.1mm
Thickness Tolerance:¡À0.2mm
Surface Accuracy:¦Ë/2@632.8nm
Surface Quality:60-40
Centration:<3'
Clear Aperture:>90%
Bevelling:<0.2¡Á45¡ã
Coating:AR
A:350-650nm
B:650-1050nm
C:1050-1580nm
Download

BK7 Plano-concave Cylindrical Lenses
NO. EFL(mm) L(mm) H(mm) Radius(mm) Tc(mm) Te(mm) BFL(mm)
21K1395L1S -3.90 6.00 4.00 -2.02 2.00 2.70 -5.22
21K1395L2S -3.90 8.00 4.00 -2.02 2.00 2.70 -5.22
21K1597L1S -4.00 6.00 4.00 -2.07 2.00 2.60 -5.32
21K1597L2S -4.00 8.00 4.00 -2.07 2.00 2.60 -5.32
21K1523L1S -5.80 6.00 4.00 -3.00 2.00 2.40 -7.12
21K1523L2S -5.80 8.00 4.00 -3.00 2.00 2.40 -7.12
21K1087L1S -6.40 8.00 6.00 -3.31 2.00 3.20 -7.72
21K1087L2S -6.40 12.00 6.00 -3.31 2.00 3.20 -7.72
21K1363L1S -7.70 9.00 7.00 -3.98 2.00 3.40 -9.02
21K1363L2S -7.70 14.00 7.00 -3.98 2.00 3.40 -9.02
21K1836L1S -9.70 12.00 10.00 -5.01 2.00 4.80 -11.02
21K1836L2S -9.70 20.00 10.00 -5.01 2.00 4.80 -11.02
21K1684L1S -12.70 12.00 10.00 -6.56 2.00 3.80 -14.02
21K1684L2S -12.70 20.00 10.00 -6.56 2.00 3.80 -14.02
NO. EFL(mm) L(mm) H(mm) Radius(mm) Tc(mm) Te(mm) BFL(mm)
21K1816L1S -13.70 15.00 13.00 -7.08 2.00 5.30 -15.02
21K1816L2S -13.70 26.00 13.00 -7.08 2.00 5.30 -15.02
21K1753L1S -15.00 12.00 10.00 -7.75 2.00 3.40 -16.32
21K1753L2S -15.00 20.00 10.00 -7.75 2.00 3.40 -16.32
21K1037L1S -19.00 21.00 19.00 -9.82 2.00 7.90 -20.32
21K1037L2S -19.00 38.00 19.00 -9.82 2.00 7.90 -20.32
21K1085L1S -20.00 17.00 15.00 -10.34 2.00 4.70 -21.32
21K1085L2S -20.00 30.00 15.00 -10.34 2.00 4.70 -21.32
21K1006L1S -22.20 15.00 12.50 -11.47 2.00 3.50 -23.52
21K1006L2S -22.20 25.00 12.50 -11.47 2.00 3.50 -23.52
21K1426L1S -25.00 12.00 10.00 -12.92 2.00 2.80 -26.32
21K1426L2S -25.00 20.00 10.00 -12.92 2.00 2.80 -26.32
21K1900L1S -25.40 18.00 16.00 -13.13 2.00 4.40 -26.72
21K1900L2S -25.40 32.00 16.00 -13.13 2.00 4.40 -26.72
21K1787L1S -2

Contact Us
Company: Gold Dragon Optics Electronic Technology Co.,Ltd
Contact: Mr. xiaoming xu
Address: 3-4Floor 1Building, No929 ChaoRan Street
Postcode: 130000
Tel: 86-0431-80812835
Fax:
E-mail:         


Copyright© Gold Dragon Optics Electronic Technology Co.,Ltd All Rights Reserved.
Tel : 86-0431-80812835 Fax :
Powered by 86exporter.com